• Search 10,000+ Porsche Parts
  • Prices Quotes from Porsche Part Suppliers
  • Genuine, Aftermarket, Used & New Parts
  • Porsche Parts Fitted & Delivered
  • Save Time, Save Money
car parts in the UAE

How Does it Work?

We have partnered with UAE's best spare part sellers to get you the service you deserve

Enter Your Part Requirement

Select your car & the spare parts you're looking for. We will search our part suppliers stock and match to get the best part sellers for your request.

Receive Price Quotes on Your WhatsApp

Tell us where to send your quotes from vetted and professional part sellers. Compare prices, and select an auto spare part seller which suits you the most.

Sit Back and Relax

Check your WhatsApp for quotes. Confirm your deal with the company you selected. You can choose for delivery, fitting or pickup yourself.


Discover the Best Prices on Porsche Spare Parts for Sale


7P5698451 / 402B1218 Porsche Cayenne 2011 Petrol/Electro 3000 Brake Pads | 2371

7P5698451 / 402B1218 Porsche Cayenne 2011 Petrol/Electro 3000 Brake Pads

AED 210

Availability: In Stock

Condition: New-Aftermarket

Delivery: Available

Warranty: 0 Days

PORSCHE Cayenne (9PA) (Year of Construction 09.2002 - 09.2010, 240 - 550 PS, | 2371

PORSCHE Cayenne (9PA) (Year of Construction 09.2002 - 09.2010, 240 - 550 PS,

AED 240

Availability: In Stock

Condition: New-Aftermarket

Delivery: Available

Warranty: 0 Days

PORSCHE Cayenne (9PA) (Year of Construction 09.2002 - 09.2010, 240 - 550 PS, | 2371

PORSCHE Cayenne (9PA) (Year of Construction 09.2002 - 09.2010, 240 - 550 PS,

AED 240

Availability: In Stock

Condition: New-Aftermarket

Delivery: Available

Warranty: 0 Days

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Suspension, New - 7P0407152 |

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Suspension, New - 7P0407152

Click To Request Price Quote

Availability: In Stock

Condition: New-Aftermarket

Delivery: Available

Warranty: 7 Days

Porsche Cayenne, Fuel Filter, New - 95562042100 |

Porsche Cayenne, Fuel Filter, New - 95562042100

AED 541

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Fuel Filter, New - 7L0919679 |

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Fuel Filter, New - 7L0919679

AED 359

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Transmission Filter, New - 95832543500 |

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Transmission Filter, New - 95832543500

AED 127

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Transmission Filter, New - 09D325435 |

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Transmission Filter, New - 09D325435

AED 84

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Air Filter, New - 7L0129620A |

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Air Filter, New - 7L0129620A

AED 57

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Porsche 911, Porsche 911 Carrera, Porsche Cayenne, Porsche Cayman, Oil Filter, New - 99610722553 |

Porsche 911, Porsche 911 Carrera, Porsche Cayenne, Porsche Cayman, Oil Filter, New - 99610722553

AED 98

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Porsche 911, Porsche 911 Carrera, Porsche Cayenne, Porsche Cayman, Oil Filter, New - 99610722552 |

Porsche 911, Porsche 911 Carrera, Porsche Cayenne, Porsche Cayman, Oil Filter, New - 99610722552

AED 49

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Porsche Cayenne, Volkswagen Cc, Volkswagen Passat, Volkswagen Touareg, Oil Filter, New - 03H115562 |

Porsche Cayenne, Volkswagen Cc, Volkswagen Passat, Volkswagen Touareg, Oil Filter, New - 03H115562

AED 82

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Porsche Cayenne, Volkswagen Cc, Volkswagen Passat, Volkswagen Touareg, Oil Filter, New - 03H115562 |

Porsche Cayenne, Volkswagen Cc, Volkswagen Passat, Volkswagen Touareg, Oil Filter, New - 03H115562

AED 75

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Porsche Cayenne, Volkswagen Touareg, Propeller Shaft, New - 7L0521102N |

Porsche Cayenne, Volkswagen Touareg, Propeller Shaft, New - 7L0521102N

AED 1,847

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Porsche Cayenne, Volkswagen Touareg, Propeller Shaft, New - 7L0521102M |

Porsche Cayenne, Volkswagen Touareg, Propeller Shaft, New - 7L0521102M

AED 990

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Porsche Panamera, Air Spring, New - 97033353334 |

Porsche Panamera, Air Spring, New - 97033353334

AED 2,762

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Shock Mounting, New - 7L0412327 |

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Shock Mounting, New - 7L0412327

AED 72

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Axle Kit, New - 7L0498201A |

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Axle Kit, New - 7L0498201A

AED 185

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Axle Kit, New - 7L0498201A |

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Axle Kit, New - 7L0498201A

AED 86

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Audi A3, Audi A4, Audi Q2, Audi Q3, Audi Q7, Axle Kit, New - 7L0498203 |

Audi A3, Audi A4, Audi Q2, Audi Q3, Audi Q7, Axle Kit, New - 7L0498203

AED 79

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Porsche Cayenne, Volkswagen Touareg, Bearing Kit, New - 7P0498287 |

Porsche Cayenne, Volkswagen Touareg, Bearing Kit, New - 7P0498287

AED 278

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Stabilizer Link, New - 7L0411317 |

Audi Q7, Porsche Cayenne, Volkswagen Touareg, Stabilizer Link, New - 7L0411317

AED 100

Availability: In Stock

Condition: New

Delivery: Available

Warranty: 7 Days

Source Genuine Parts from Porsche Salvage Yards


Porsche Cayenne S 2015 Petrol Car Breaking for Parts | 69

Porsche Cayenne S 2015 Petrol Car Breaking for Parts

Availability: In Stock

Condition: Used

Delivery: Ask Supplier

Warranty: Ask Supplier


63

Most Popular Porsche Spare Parts


Most Popular Porsche Parts

Part Count % of own Make
Spoiler 49 5.00%
Headlight 46 5.00%
Engine 33 3.00%
Alloy Wheels 26 3.00%
Shock Absorber 20 2.00%
Rear Tail Light 16 2.00%
4X4 Transfer Box 16 2.00%
Steering Wheel 16 2.00%
Bumper 15 2.00%
Bumper (Front) 14 1.00%

Porsche Model Parts in Demand

Model Count % of own Make
Cayenne 460 49.00%
Panamera 133 14.00%
911 84 9.00%
Macan 78 8.00%
Boxster 71 7.00%
Cayman 42 4.00%
911 Turbo 13 1.00%
911 Carrera 11 1.00%
BOXSTER S 9 1.00%
718 BOXSTER 8 1.00%

Find Top Quality Second Hand Spare Parts Online for Your Porsche

We have an online portal where all trusted used part suppliers in the UAE are connected under one system, which makes it very easy and convenient to find the part of your choice. We compare the prices of car spare parts available at suppliers and give you the cheapest possible price for the part of your choice. We are the pioneer part-finding company in the UAE.  Porsche Parts For Sale In UAE

When you try to find Porsche parts, they are not only the most expensive but it is extremely difficult to find good quality used parts for Porsche. People don’t compare prices of the Porsche used parts they buy, so they end up overpaying by quite a lot for even the cheapest of parts. When you go to a dealer, you’ll find parts even more expensive, which further hikes the problem.

One thing to remember is that we neither charge for our services nor do we sell parts ourselves. We are just a portal where you can find the parts you need for your Porsche and suppliers can find you so that they can deliver the part you choose. After you have chosen a part, the supplier will contact you to arrange the delivery.

What to do when your Porsche part fails?

It might be super quick and its aerodynamic unique design might look very unique and impressive. Just like every other car, Porsche also is a machine and machines can’t run forever without proper maintenance.  Used Porsche Spare Parts

If you have a Porsche and reside in the UAE, you can find a used part for your car online easily via Partfinder UAE. We make the part-finding process very easy and hassle-free for you. All the Porsche parts you find at our portal will be very cheap when you compare them with prices from the local UAE markets.

Porsche is very famous in the whole world for its unique design and sports car background. Porsche gives you great pleasure and comfort while driving the car as it is very fast and the driver experiences something he never forgets.

So, after the car has been used for some time, its performance begins to go down as the parts age with time. There reaches a climax when some part renders itself unusable and needs to be replaced. That is when a problem is created for the car owner.


Replacement Porsche Engines

Engine Code Fuel Engine Size Horse Power KW Models Year Range Get Quote
901.01 Petrol 2.0 130 HP 96 KW 911 1963 - 1967
901.02 Petrol 2.0 160 HP 118 KW 911 1966 - 1968
901.03 Petrol 2.0 110 HP 81 KW 911 1968 - 1972
901.05 Petrol 2.0 130 HP 96 KW 911 1967 - 1968
901.06 Petrol 2.0 130 HP 96 KW 911 1967 - 1968
901.07 Petrol 2.0 130 HP 96 KW 911 1967 - 1968
901.08 Petrol 2.0 160 HP 118 KW 911 1966 - 1968
901.09 Petrol 2.0 140 HP 103 KW 911 1968 - 1969
901.1 Petrol 2.0 170 HP 125 KW 911 1968 - 1969
901.11 Petrol 2.0 140 HP 103 KW 911 1968 - 1969
901.13 Petrol 2.0 110 HP 81 KW 911 1968 - 1972
901.14 Petrol 2.0 130 HP 96 KW 911 1967 - 1968
901.17 Petrol 2.0 130 HP 96 KW 911 1967 - 1968
911.01 Petrol 2.2 155 HP 114 KW 911 1969 - 1971
911.02 Petrol 2.2 180 HP 132 KW 911 1969 - 1971
911.03 Petrol 2.2 125 HP 92 KW 911 1970 - 1972
911.04 Petrol 2.2 155 HP 114 KW 911 1969 - 1971
911.06 Petrol 2.2 125 HP 92 KW 911 1970 - 1972
911.07 Petrol 2.2 125 HP 92 KW 911 1970 - 1972
911.08 Petrol 2.2 125 HP 92 KW 911 1970 - 1972
911.41 Petrol 2.7 150 HP 110 KW 911 1973 - 1975
911.42 Petrol 2.7 175 HP 129 KW 911 1973 - 1976
911.43 Petrol 2.7 165 HP 121 KW 911 1975 - 1977
911.46 Petrol 2.7 150 HP 110 KW 911 1973 - 1975
911.47 Petrol 2.7 175 HP 129 KW 911 1973 - 1976
911.48 Petrol 2.7 165 HP 121 KW 911 1975 - 1977
911.51 Petrol 2.3 140 HP 103 KW 911 1971 - 1973
911.52 Petrol 2.3 165 HP 121 KW 911 1971 - 1973
911.53 Petrol 2.3 190 HP 140 KW 911 1971 - 1973
911.57 Petrol 2.3 130 HP 96 KW 911 1972 - 1973
911.61 Petrol 2.3 140 HP 103 KW 911 1971 - 1973
911.62 Petrol 2.3 165 HP 121 KW 911 1971 - 1973
911.63 Petrol 2.3 190 HP 140 KW 911 1971 - 1973
911.67 Petrol 2.3 130 HP 96 KW 911 1972 - 1973
911.81 Petrol 2.7 165 HP 121 KW 911 1975 - 1977
911.82 Petrol 2.7 165 HP 121 KW 911 1975 - 1977
911.83 Petrol 2.7 209 HP 154 KW 911 1972 - 1979
911.84 Petrol 2.7 165 HP 121 KW 911 1975 - 1977
911.85 Petrol 2.7 165 HP 121 KW 911 1975 - 1977
911.86 Petrol 2.7 165 HP 121 KW 911 1975 - 1977
911.89 Petrol 2.7 165 HP 121 KW 911 1975 - 1977
911.9 Petrol 2.7 165 HP 121 KW 911 1975 - 1977
911.91 Petrol 2.3 140 HP 103 KW 911 1971 - 1973
911.92 Petrol 2.7 150 HP 110 KW 911 1973 - 1975
911.93 Petrol 2.7 175 HP 129 KW 911 1973 - 1976
911.94 Petrol 2.7 165 HP 121 KW 911 1975 - 1977
911.96 Petrol 2.3 140 HP 103 KW 911 1971 - 1973
911.97 Petrol 2.7 150 HP 110 KW 911 1973 - 1975
911.98 Petrol 2.7 175 HP 129 KW 911 1973 - 1976
911.99 Petrol 2.7 165 HP 121 KW 911 1975 - 1977
930.02 Petrol 3.0 200 HP 147 KW 911 1975 - 1977
930.03 Petrol 3.0 180 HP 132 KW 911 1977 - 1980
930.09 Petrol 3.0 188 HP 138 KW 911 1979 - 1980
930.1 Petrol 3.0 204 HP 150 KW 911 1980 - 1983
930.12 Petrol 3.0 200 HP 147 KW 911 1975 - 1977
930.13 Petrol 3.0 180 HP 132 KW 911 1977 - 1980
930.19 Petrol 3.0 188 HP 138 KW 911 1979 - 1980
930.2 Petrol 3.2 231 HP 170 KW 911 1986 - 1989
930.21 Petrol 3.2 207 HP 152 KW 911 1984 - 1987
930.25 Petrol 3.2 218 HP 160 KW 911 1986 - 1989
930.26 Petrol 3.2 231 HP 170 KW 911 1983 - 1989
930.5 Petrol 3.0 260 HP 191 KW 911 1975 - 1977
930.52 Petrol 3.0 260 HP 191 KW 911 1975 - 1977
930.6 Petrol 3.3 301 HP 221 KW 911 1977 - 1987
930.61 Petrol 3.3 265 HP 195 KW 911 1977 - 1980
930.62 Petrol 3.3 265 HP 195 KW 911 1977 - 1980
930.63 Petrol 3.3 265 HP 195 KW 911 1977 - 1980
930.64 Petrol 3.3 265 HP 195 KW 911 1977 - 1980
930.65 Petrol 3.3 265 HP 195 KW 911 1977 - 1980
930.66 Petrol 3.3 301 HP 221 KW 911 1977 - 1987
930.68 Petrol 3.3 286 HP 210 KW 911 1985 - 1987
959.5 Petrol 2.8 450 HP 330 KW 959 1986 - 1991
CNCC Petrol 2.0 237 HP 174 KW MACAN 2014 - 2024
CSZA Petrol 2.9 330 HP 243 KW PANAMERA 2017 - 2024
CSZB Petrol 2.9 330 HP 243 KW PANAMERA 2019 - 2024
CVDA Petrol/Hybrid 4.0 700 HP 515 KW PANAMERA 2020 - 2024
CVDD Petrol 4.0 460 HP 338 KW PANAMERA 2018 - 2024
CVDE Petrol 4.0 480 HP 353 KW PANAMERA 2020 - 2024
CYNA Petrol 2.0 237 HP 174 KW MACAN 2014 - 2024
CYNB Petrol 2.0 252 HP 185 KW MACAN 2015 - 2024
CYPA Petrol 2.0 252 HP 185 KW MACAN 2015 - 2024
DCAB Petrol 2.9 440 HP 324 KW CAYENNE 2017 - 2024
DCBE Petrol 3.0 340 HP 250 KW CAYENNE 2017 - 2024
DCHA Petrol 3.0 420 HP 309 KW 911 2015 - 2024
DCKA Petrol 3.0 370 HP 272 KW 911 2015 - 2024
DCUA Petrol 4.0 550 HP 404 KW CAYENNE 2017 - 2024
DFKA Petrol/Hybrid 2.0 386 HP 284 KW CAYENNE 2018 - 2024
DGPA Petrol/Hybrid 2.9 330 HP 243 KW PANAMERA 2016 - 2024
DGR Petrol 2.9 441 HP 324 KW MACAN 2018 - 2024
DGRB Petrol 2.9 380 HP 280 KW MACAN 2019 - 2024
DGRC Petrol 2.9 441 HP 324 KW MACAN 2018 - 2024
DKDA Petrol 4.0 420 HP 309 KW 718 BOXSTER 2019 - 2024
DKDC Petrol 4.0 400 HP 294 KW 718 BOXSTER 2019 - 2024
DKDD Petrol 4.0 400 HP 294 KW 718 BOXSTER 2019 - 2024
DKE Petrol 3.8 581 HP 427 KW 911 2020 - 2024
DKH Petrol 3.8 650 HP 478 KW 911 2020 - 2024
DKKA Petrol 3.0 450 HP 331 KW 911 2019 - 2024
DKKB Petrol 3.0 480 HP 353 KW 911 2021 - 2024
DKNA Petrol 2.0 245 HP 180 KW MACAN 2018 - 2024
DLHB Petrol 2.0 252 HP 185 KW MACAN 2015 - 2024
DLZB Petrol 3.0 354 HP 260 KW MACAN 2018 - 2024
DMTA Petrol 2.0 265 HP 195 KW MACAN 2018 - 2024
DMTD Petrol 2.0 265 HP 195 KW MACAN 2018 - 2024
DPGA Petrol 2.0 250 HP 184 KW 718 BOXSTER 2016 - 2024
DPGB Petrol 2.0 300 HP 220 KW 718 BOXSTER 2016 - 2024
DPHA Petrol 2.5 350 HP 257 KW 718 CAYMAN 2016 - 2024
DPHB Petrol 2.5 365 HP 269 KW 718 BOXSTER 2017 - 2024
DRMA Petrol 4.0 510 HP 375 KW 911 2021 - 2024
DRTA Petrol 3.0 385 HP 283 KW 911 2020 - 2024
DRVA Petrol 3.0 450 HP 331 KW 911 2020 - 2024
DWNA Petrol 4.0 640 HP 471 KW CAYENNE 2020 - 2024
EAL Petrol/Hybrid 2.0 386 HP 284 KW CAYENNE 2018 - 2024
EBEA Electric 680 HP 500 KW TAYCAN 2019 - 2024
EBFA Electric 530 HP 390 KW TAYCAN 2019 - 2024
EBG Electric 476 HP 350 KW TAYCAN 2020 - 2024
EBGA Electric 530 HP 390 KW TAYCAN 2019 - 2024
EBGB Electric 761 HP 560 KW TAYCAN 2019 - 2024
M 05.9D Diesel 3.0 240 HP 176 KW CAYENNE 2009 - 2010
M 05.9E Diesel 3.0 239 HP 176 KW CAYENNE 2010 - 2024
M 06.EC Petrol 3.0 333 HP 245 KW CAYENNE 2011 - 2024
M 18.00 Petrol/Hybrid 4.6 579 HP 426 KW 918 SPYDER 2013 - 2024
M 28.01 Petrol 4.5 241 HP 177 KW 928 1977 - 1982
M 28.02 Petrol 4.5 241 HP 177 KW 928 1977 - 1982
M 28.03 Petrol 4.5 230 HP 169 KW 928 1977 - 1979
M 28.04 Petrol 4.5 230 HP 169 KW 928 1977 - 1979
M 28.09 Petrol 4.5 241 HP 177 KW 928 1977 - 1982
M 28.10 Petrol 4.5 241 HP 177 KW 928 1977 - 1982
M 28.11 Petrol 4.7 301 HP 221 KW 928 1979 - 1983
M 28.12 Petrol 4.7 301 HP 221 KW 928 1979 - 1983
M 28.13 Petrol 4.5 231 HP 170 KW 928 1979 - 1982
M 28.14 Petrol 4.5 231 HP 170 KW 928 1979 - 1982
M 28.17 Petrol 4.5 231 HP 170 KW 928 1979 - 1982
M 28.18 Petrol 4.5 231 HP 170 KW 928 1979 - 1982
M 28.20 Petrol 4.7 242 HP 178 KW 928 1982 - 1984
M 28.21 Petrol 4.7 310 HP 228 KW 928 1983 - 1986
M 28.22 Petrol 4.7 310 HP 228 KW 928 1983 - 1986
M 28.41 Petrol 5.0 320 HP 235 KW 928 1986 - 1991
M 28.42 Petrol 5.0 320 HP 235 KW 928 1986 - 1991
M 28.43 Petrol 5.0 272 HP 200 KW 928 1984 - 1985
M 28.44 Petrol 5.0 272 HP 200 KW 928 1984 - 1985
M 28.45 Petrol 5.0 288 HP 212 KW 928 1985 - 1986
M 28.46 Petrol 5.0 288 HP 212 KW 928 1985 - 1986
M 28.47 Petrol 5.0 330 HP 243 KW 928 1989 - 1991
M 28.49 Petrol 5.4 350 HP 257 KW 928 1991 - 1995
M 28.50 Petrol 5.4 350 HP 257 KW 928 1991 - 1995
M 30.69 Petrol 3.3 320 HP 235 KW 911 1990 - 1993
M 30.69S Petrol 3.3 355 HP 261 KW 911 1991 - 1992
M 31.01 Petrol 2.0 170 HP 125 KW 924 1978 - 1980
M 31.03 Petrol 2.0 177 HP 130 KW 924 1980 - 1986
M 31.50 Petrol 2.0 209 HP 154 KW 924 1980 - 1986
M 44.01 Petrol 2.5 163 HP 120 KW 944 1981 - 1987
M 44.02 Petrol 2.5 150 HP 110 KW 944 1985 - 1987
M 44.03 Petrol 2.5 163 HP 120 KW 944 1981 - 1987
M 44.04 Petrol 2.5 150 HP 110 KW 944 1985 - 1987
M 44.05 Petrol 2.5 160 HP 118 KW 944 1987 - 1990
M 44.06 Petrol 2.5 163 HP 120 KW 944 1981 - 1987
M 44.07 Petrol 2.5 150 HP 110 KW 924 1985 - 1987
M 44.08 Petrol 2.5 150 HP 110 KW 924 1985 - 1987
M 44.09 Petrol 2.5 160 HP 118 KW 924 1987 - 1988
M 44.10 Petrol 2.5 160 HP 118 KW 924 1987 - 1988
M 44.11 Petrol 2.7 165 HP 121 KW 944 1988 - 1989
M 44.12 Petrol 2.7 165 HP 121 KW 944 1988 - 1989
M 44.40 Petrol 2.5 190 HP 140 KW 944 1986 - 1988
M 44.41 Petrol 3.0 211 HP 155 KW 944 1988 - 1991
M 44.43 Petrol 3.0 239 HP 176 KW 968 1991 - 1995
M 44.44 Petrol 3.0 239 HP 176 KW 968 1991 - 1995
M 44.50 Petrol 2.5 220 HP 162 KW 944 1985 - 1988
M 44.51 Petrol 2.5 220 HP 162 KW 944 1985 - 1988
M 44.52 Petrol 2.5 250 HP 184 KW 944 1987 - 1991
M 46.20 Petrol 3.6 300 HP 220 KW PANAMERA 2010 - 2013
M 46.40 Petrol 3.6 300 HP 220 KW PANAMERA 2010 - 2013
M 48.00 Petrol 4.5 340 HP 250 KW CAYENNE 2002 - 2007
M 48.01 Petrol 4.8 405 HP 298 KW CAYENNE 2007 - 2010
M 48.02 Petrol 4.8 420 HP 309 KW CAYENNE 2012 - 2024
M 48.20 Petrol 4.8 411 HP 302 KW PANAMERA 2009 - 2013
M 48.40 Petrol 4.8 400 HP 294 KW PANAMERA 2009 - 2013
M 48.50 Petrol 4.5 450 HP 331 KW CAYENNE 2002 - 2007
M 48.50S Petrol 4.5 500 HP 368 KW CAYENNE 2004 - 2007
M 48.50T Petrol 4.5 521 HP 383 KW CAYENNE 2006 - 2007
M 48.51 Petrol 4.8 507 HP 373 KW CAYENNE 2007 - 2009
M 48.52 Petrol 4.8 500 HP 368 KW CAYENNE 2010 - 2024
M 48.70 Petrol 4.8 500 HP 368 KW PANAMERA 2009 - 2013
M 55.01 Petrol 3.6 290 HP 213 KW CAYENNE 2007 - 2010
M 55.02 Petrol 3.6 300 HP 220 KW CAYENNE 2010 - 2024
M 64.01 Petrol 3.6 250 HP 184 KW 911 1989 - 1993
M 64.02 Petrol 3.6 250 HP 184 KW 911 1989 - 1993
M 64.03 Petrol 3.6 260 HP 191 KW 911 1991 - 1993
M 64.05 Petrol 3.6 272 HP 200 KW 911 1993 - 1995
M 64.05S Petrol 3.8 286 HP 210 KW 911 1995 - 1997
M 64.06 Petrol 3.6 272 HP 200 KW 911 1993 - 1995
M 64.06S Petrol 3.8 286 HP 210 KW 911 1995 - 1997
M 64.07 Petrol 3.6 272 HP 200 KW 911 1993 - 1995
M 64.08 Petrol 3.6 272 HP 200 KW 911 1993 - 1995
M 64.20 Petrol 3.8 300 HP 221 KW 911 1995 - 1997
M 64.21 Petrol 3.6 286 HP 210 KW 911 1995 - 1997
M 64.21S Petrol 3.8 301 HP 221 KW 911 1995 - 1997
M 64.22 Petrol 3.6 286 HP 210 KW 911 1995 - 1997
M 64.23 Petrol 3.6 286 HP 210 KW 911 1995 - 1997
M 64.24 Petrol 3.6 286 HP 210 KW 911 1995 - 1997
M 64.50 Petrol 3.6 360 HP 265 KW 911 1993 - 1993
M 64.60 Petrol 3.6 408 HP 300 KW 911 1995 - 1997
M 64.60R Petrol 3.6 430 HP 316 KW 911 1995 - 1997
M 64.60RS Petrol 3.6 450 HP 331 KW 911 1997 - 1997
M 80.01 Petrol 5.7 612 HP 450 KW CARRERA GT 2003 - 2006
M 96.01 Petrol 3.4 301 HP 221 KW 911 1997 - 2001
M 96.02 Petrol 3.4 320 HP 235 KW 911 2001 - 2005
M 96.03 Petrol 3.6 320 HP 235 KW 911 2001 - 2005
M 96.04 Petrol 3.4 301 HP 221 KW 911 1997 - 2001
M 96.05 Petrol 3.6 320 HP 235 KW 911 2004 - 2005
M 96.20 Petrol 2.5 204 HP 150 KW BOXSTER 1996 - 1999
M 96.21 Petrol 3.2 252 HP 185 KW BOXSTER 1999 - 2002
M 96.22 Petrol 2.7 211 HP 155 KW BOXSTER 1999 - 2002
M 96.23 Petrol 2.7 228 HP 168 KW BOXSTER 2002 - 2004
M 96.24 Petrol 3.2 260 HP 191 KW BOXSTER 2002 - 2004
M 96.25 Petrol 2.7 220 HP 162 KW BOXSTER 2004 - 2005
M 96.26 Petrol 3.2 260 HP 191 KW BOXSTER 2004 - 2006
M 96.70 Petrol 3.6 462 HP 340 KW 911 2001 - 2005
M 96.76 Petrol 3.6 360 HP 265 KW 911 1999 - 2005
M 96.79 Petrol 3.6 381 HP 280 KW 911 2003 - 2005
M 97.01 Petrol 3.8 355 HP 261 KW 911 2004 - 2008
M 97.01S Petrol 3.8 381 HP 280 KW 911 2005 - 2008
M 97.20 Petrol 2.7 245 HP 180 KW BOXSTER 2006 - 2009
M 97.21 Petrol 3.4 295 HP 217 KW BOXSTER 2006 - 2009
M 97.22 Petrol 3.4 303 HP 223 KW BOXSTER 2007 - 2008
M 97.70 Petrol 3.6 620 HP 456 KW 911 2010 - 2012
M 97.70S Petrol 3.6 530 HP 390 KW 911 2007 - 2012
M 97.74 Petrol 4.0 500 HP 368 KW 911 2011 - 2012
M 97.76 Petrol 3.6 415 HP 305 KW 911 2006 - 2009
M 97.77 Petrol 3.8 435 HP 320 KW 911 2009 - 2011
M 97.77R Petrol 3.8 450 HP 331 KW 911 2009 - 2011
M02.2Y Petrol 3.2 241 HP 177 KW CAYENNE 2003 - 2007
MA1.01 Petrol 3.8 408 HP 300 KW 911 2010 - 2011
MA1.02 Petrol 3.6 345 HP 254 KW 911 2008 - 2011
MA1.03 Petrol 3.8 436 HP 321 KW 911 2016 - 2016
MA1.04 Petrol 3.4 350 HP 257 KW 911 2011 - 2024
MA1.20 Petrol 2.9 211 HP 155 KW BOXSTER 2009 - 2012
MA1.21 Petrol 3.4 320 HP 235 KW BOXSTER 2010 - 2011
MA1.22 Petrol 2.7 265 HP 195 KW BOXSTER 2012 - 2024
MA1.23 Petrol 3.4 334 HP 246 KW BOXSTER 2015 - 2024
MA1.70 Petrol 3.8 530 HP 389 KW 911 2013 - 2024
MA1.71 Petrol 3.8 520 HP 383 KW 911 2013 - 2024
MA1.75 Petrol 3.8 475 HP 350 KW 911 2013 - 2024
MA1.76 Petrol 4.0 500 HP 368 KW 911 2015 - 2024
MA1.77 Petrol 4.0 510 HP 375 KW 911 2018 - 2024
MAB.03 Petrol 3.8 400 HP 294 KW 911 2012 - 2024
MAB.04 Petrol 3.4 350 HP 257 KW 911 2011 - 2024
MCD.UD Diesel 3.0 245 HP 180 KW MACAN 2014 - 2018
MCE.YA Petrol 3.6 305 HP 224 KW CAYENNE 2016 - 2024
MCF.TB Petrol 4.8 520 HP 382 KW CAYENNE 2014 - 2024
MCG.E Petrol/Hybrid 3.0 416 HP 306 KW CAYENNE 2014 - 2024
MCG.EA Petrol/Hybrid 3.0 416 HP 306 KW CAYENNE 2014 - 2024
MCG.FA Petrol/Hybrid 3.0 416 HP 306 KW CAYENNE 2014 - 2024
MCJ.T Petrol 3.0 333 HP 245 KW CAYENNE 2011 - 2024
MCN.CC Petrol 2.0 237 HP 174 KW MACAN 2014 - 2024
MCN.RB Diesel 3.0 239 HP 176 KW CAYENNE 2010 - 2024
MCR.C Diesel 3.0 245 HP 180 KW CAYENNE 2011 - 2024
MCR.CA Diesel 3.0 245 HP 180 KW CAYENNE 2011 - 2024
MCR.CB Diesel 3.0 211 HP 155 KW CAYENNE 2010 - 2024
MCR.CC Diesel 3.0 250 HP 184 KW PANAMERA 2011 - 2013
MCS.ZA Petrol 2.9 440 HP 324 KW PANAMERA 2016 - 2024
MCT.BA Diesel 3.0 258 HP 190 KW MACAN 2014 - 2018
MCT.BB Diesel 3.0 211 HP 155 KW MACAN